Denna sida innehåller information om: flygnummer, destination, flygstatus, ankomster och avgångar från flygplatsen i Istanbul Sabiha, och information om flygbolag etc. Du kan snabbt och enkelt hitta din flygresa. Schema kan ändras i sista minuten. Kontrollera alltid information om avgående och ankommande flyg på resultattavlan direkt på flygplatsen.
I tabellen nedan hittar du en översikt av alla aktuella flyg med avgång och ankomst inom de närmsta 24 timmarna.
Alla ankommande flyg och avgående flyg
Tid | Flyg | Från flygplats | Flygbolag | Status |
---|---|---|---|---|
23:05 | PC2533 | Elazig EZS | Pegasus | På schemat 00:32 |
23:05 | PC2673 | Ankara ESB | Pegasus | På schemat |
23:05 | TK7233 | Samsun SZF | Turkish Airlines | På schemat 23:47 |
23:05 | TK7429 | Trabzon TZX | Turkish Airlines | På schemat 00:02 |
23:10 | PC2555 | Erzurum ERZ | Pegasus | På schemat 00:24 |
23:15 | PC2863 | Gulyali OGU | Pegasus | På schemat |
23:15 | TK7263 | Adana ADA | Turkish Airlines | På schemat 23:57 |
23:20 | PC2295 | Dalaman DLM | Pegasus | På schemat |
23:20 | TK7257 | Ankara ESB | Turkish Airlines | På schemat |
23:25 | PC2023 | Antalya AYT | Pegasus | På schemat |
23:25 | PC984 | Berlin BER | Pegasus | På schemat 00:54 |
23:30 | PC2575 | Malatya MLX | Pegasus | På schemat |
23:30 | TK7273 | Gaziantep GZT | Turkish Airlines | På schemat 23:54 |
23:40 | PC2421 | Golgen GNY | Pegasus | På schemat |
23:40 | PC2753 | Sivas VAS | Pegasus | På schemat |
23:50 | PC1925 | Ercan ECN | Pegasus | På schemat |
23:50 | PC2073 | Gazipasa GZP | Pegasus | På schemat |
23:50 | TK7491 | Izmir ADB | Turkish Airlines | På schemat |
23:55 | QR247 | Doha DOH | Qatar Airways | På schemat 23:50 |
23:55 | CX9228 | Doha DOH | Cathay Pacific | På schemat 23:50 |
23:55 | UL3128 | Doha DOH | SriLankan Airlines | På schemat 23:50 |
23:55 | WB1479 | Doha DOH | RwandAir | På schemat 23:50 |
23:55 | WY6245 | Doha DOH | Oman Air | På schemat 23:50 |
00:05 | PC1258 | Amsterdam AMS | Pegasus | På schemat 00:34 |
Se även: Alla ankommande flyg Istanbul Sabiha flygplats
Informationskälla: www.sabihagokcen.aero
(Vi reserverar oss för eventuella felaktigheter på dessa sidor.)
Tid | Flyg | Till flygplats | Flygbolag | Status |
---|---|---|---|---|
23:05 | TK7296 | Kayseri ASR | Turkish Airlines | På schemat 23:34 |
23:05 | TK7334 | Gulyali OGU | Turkish Airlines | På schemat 23:50 |
23:05 | TK7414 | Trabzon TZX | Turkish Airlines | På schemat 00:35 |
23:10 | PC512 | Tehran IKA | Pegasus | På schemat 00:10 |
23:10 | PC816 | Erbil EBL | Pegasus | På schemat 23:55 |
23:15 | PC686 | Madinah MED | Pegasus | På schemat 00:20 |
23:15 | XY5686 | Madinah MED | flynas | På schemat 00:20 |
23:15 | TK7692 | Baghdad BGW | Turkish Airlines | På schemat 00:45 |
23:15 | TK7792 | Ercan ECN | Turkish Airlines | På schemat 00:35 |
23:25 | PC2830 | Trabzon TZX | Pegasus | På schemat 00:00 |
23:30 | PC656 | Baghdad BGW | Pegasus | På schemat |
23:35 | PC550 | Yerevan EVN | Pegasus | På schemat 00:05 |
23:45 | PC2212 | Izmir ADB | Pegasus | På schemat 00:10 |
23:45 | PC756 | Beirut BEY | Pegasus | På schemat 01:45 |
23:45 | TK956 | Riyadh RUH | Turkish Airlines | På schemat 00:55 |
23:50 | TK954 | Jeddah JED | Turkish Airlines | På schemat 00:19 |
23:55 | PC1930 | Ercan ECN | Pegasus | På schemat 00:30 |
23:55 | PC622 | Hurghada HRG | Pegasus | På schemat 00:55 |
23:55 | PC668 | Basra BSR | Pegasus | Annulleras |
23:55 | TK7218 | Elazig EZS | Turkish Airlines | På schemat 00:20 |
00:05 | PC2098 | Adana ADA | Pegasus | På schemat 00:35 |
Se även: Alle avgångar Istanbul Sabiha flygplats
Informationskälla: www.sabihagokcen.aero
(Vi reserverar oss för eventuella felaktigheter på dessa sidor.)